🇷🇴 Monroe/ Querrey
- · Romania
Monroe/ Querrey é um jogador de ténis de Romania. Durante a temporada 2026, Monroe/ Querrey registou 0 vitórias e 0 derrotas.
Perfil do Jogador
Nacionalidade🇷🇴 Romania
Data de Nascimento19.01.1985
Idade-
Local de Nascimento-
Mão-
Altura-
Peso-
Estatísticas de Carreira
| Temporada | Posição | Títulos | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1293 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | 429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 399 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Últimos Jogos
| Data | Jogador | Resultado | Sets | Torneio |
|---|---|---|---|---|
| 2021-05-23 | Arneodo/ Paire | 2-0 | 7-6(4) 6-4 | Parma |
| 2019-10-17 | Denis Shapovalov | 2-0 | 7-5 6-3 | Stockholm |
Prêmios de Torneios
| Temporada | Torneio | Superfície | Prêmio |
|---|---|---|---|
| 2019 | Madrid | Terra batida | €6,536,160 |
| 2019 | Madrid | Terra batida | €6,536,160 |
| 2018 | Dubai | Piso rápido | $2,623,485 |
| 2018 | Dubai | Piso rápido | $2,623,485 |
| 2018 | Winston-Salem | Piso rápido | $778,070 |
| 2018 | Winston-Salem | Piso rápido | $778,070 |
| 2017 | Dubai | Piso rápido | $2,429,150 |
| 2017 | Dubai | Piso rápido | $2,429,150 |
| 2017 | Geneva | Terra batida | €482,060 |
| 2017 | Geneva | Terra batida | €482,060 |
| 2017 | US Open | Piso rápido | $2,731,500 |
| 2017 | US Open | Piso rápido | $2,731,500 |
| 2017 | Winston-Salem | Piso rápido | $664,825 |
| 2017 | Winston-Salem | Piso rápido | $664,825 |
| 2016 | Bucharest | Terra batida | €520,070 |
| 2016 | Bucharest | Terra batida | €520,070 |
| 2016 | Madrid | Terra batida | €5,719,660 |
| 2016 | Madrid | Terra batida | €5,719,660 |
| 2015 | Rotterdam | Piso rápido | €1,600,855 |
| 2015 | Rotterdam | Piso rápido | €1,600,855 |
| 2015 | Wimbledon | Relva | £1,540,000 |
| 2015 | Wimbledon | Relva | £1,540,000 |
| 2015 | World Tour Finals - London | Piso rápido | $7,000,000 |
| 2015 | World Tour Finals - London | Piso rápido | $7,000,000 |
| 2014 | Beijing | Piso rápido | $3,755,065 |
| 2014 | Beijing | Piso rápido | $3,755,065 |
| 2014 | Bucharest | Terra batida | €485,760 |
| 2014 | Bucharest | Terra batida | €485,760 |
| 2014 | Casablanca | Terra batida | €485,760 |
| 2014 | Casablanca | Terra batida | €485,760 |
| 2014 | Hertogenbosch | Relva | €485,760 |
| 2014 | Hertogenbosch | Relva | €485,760 |
| 2014 | Shenzhen | Piso rápido | $655,955 |
| 2014 | Shenzhen | Piso rápido | $655,955 |
| 2014 | Valencia | Piso rápido | €2,204,230 |
| 2014 | Valencia | Piso rápido | €2,204,230 |
| 2014 | Washington | Piso rápido | $1,654,295 |
| 2014 | Washington | Piso rápido | $1,654,295 |
| 2014 | Zagreb | Piso rápido | €485,760 |
| 2014 | Zagreb | Piso rápido | €485,760 |
| 2013 | Beijing | Piso rápido | $3,566,050 |
| 2013 | Beijing | Piso rápido | $3,566,050 |
| 2013 | Bucharest | Terra batida | €467,800 |
| 2013 | Bucharest | Terra batida | €467,800 |
| 2013 | Hertogenbosch | Relva | €467,800 |
| 2013 | Hertogenbosch | Relva | €467,800 |
| 2012 | Australian Open | Piso rápido | $469,000 |
| 2012 | Australian Open | Piso rápido | $469,000 |
| 2012 | Bastad | Terra batida | €410,175 |
| 2012 | Bastad | Terra batida | €410,175 |
| 2012 | Bucharest | Terra batida | €450,000 |
| 2012 | Bucharest | Terra batida | €450,000 |
| 2012 | Cincinnati | Piso rápido | $3,433,280 |
| 2012 | Cincinnati | Piso rápido | $3,433,280 |
| 2012 | Hertogenbosch | Relva | €450,000 |
| 2012 | Hertogenbosch | Relva | €450,000 |
| 2011 | Acapulco | Terra batida | $1,226,500 |
| 2011 | Acapulco | Terra batida | $1,226,500 |
| 2011 | Bastad | Terra batida | €450,000 |
| 2011 | Bastad | Terra batida | €450,000 |
| 2011 | Casablanca | Terra batida | €450,000 |
| 2011 | Casablanca | Terra batida | €450,000 |
| 2011 | Zagreb | Piso rápido | $450,000 |
| 2011 | Zagreb | Piso rápido | $450,000 |
| 2010 | Auckland | Piso rápido | $407,250 |
| 2010 | Auckland | Piso rápido | $407,250 |
| 2010 | Bastad | Terra batida | €450,000 |
| 2010 | Bastad | Terra batida | €450,000 |
| 2010 | Casablanca | Terra batida | €450,000 |
| 2010 | Casablanca | Terra batida | €450,000 |
| 2010 | Hertogenbosch | Relva | €450,000 |
| 2010 | Hertogenbosch | Relva | €450,000 |
| 2010 | New Haven | Outro | $750,000 |
| 2010 | New Haven | Outro | $750,000 |
Esta página de perfil de Monroe/ Querrey lista não apenas as vitórias e derrotas da temporada atual, mas também oferece estatísticas rápidas de carreira e até prémios ganhos em torneios. Com 0 vitórias durante a temporada de ténis 2026, Monroe/ Querrey oferece algumas oportunidades interessantes para apostas, e para isso aconselhamos a verificar as previsões de apostas para Monroe/ Querrey fornecidas pelo TennisStats247.