🇬🇧 M25 Shrewsbury Homem ITF Men - Simples - Reino Unido 2022
Surface: Piso rápido
Matches
Final
| 12/02/2022 | Harry Wendelken | 0 - 2 | Alastair Gray | (5-7)(1-6) |
Meias-finais
| 11/02/2022 | Alastair Gray | 2 - 0 | Henri Squire | (6-1)(7-6(3)) |
| 11/02/2022 | Stuart Parker | 0 - 2 | Harry Wendelken | (5-7)(3-6) |
Quartas-de-final
| 10/02/2022 | Antoine Escoffier | 0 - 2 | Stuart Parker | (4-6)(3-6) |
| 10/02/2022 | Henri Squire | 2 - 0 | Jack Pinnington Jones | (7-6(1))(6-1) |
| 10/02/2022 | Harry Wendelken | 2 - 0 | Felix Gill | (6-3)(6-2) |
| 10/02/2022 | Alastair Gray | 2 - 0 | Oliver Tarvet | (6-3)(6-4) |
Rodada 2
| 09/02/2022 | Antoine Escoffier | 2 - 0 | Johannes Ingildsen | (6-1)(6-4) |
| 09/02/2022 | Jack Pinnington Jones | 2 - 0 | Paul Jubb | (7-6(1))(6-3) |
| 09/02/2022 | Anton Matusevich | 1 - 2 | Alastair Gray | (6-7(4))(6-3)(3-6) |
| 09/02/2022 | Oliver Tarvet | 2 - 1 | Tibo Colson | (7-6(5))(5-7)(7-6(4)) |
| 09/02/2022 | Stuart Parker | 2 - 0 | Henry Patten | (6-4)(7-6(3)) |
| 09/02/2022 | Aidan McHugh | 1 - 2 | Harry Wendelken | (4-6)(6-4)(4-6) |
| 09/02/2022 | Valentin Royer | 0 - 2 | Henri Squire | (4-6)(2-6) |
| 09/02/2022 | Felix Gill | 2 - 0 | Billy Harris | (6-4)(7-6(6)) |
Rodada 1
| 08/02/2022 | Francesco Maestrelli | 0 - 2 | Paul Jubb | (3-6)(3-6) |
| 08/02/2022 | Alastair Gray | 2 - 0 | Constantin Frantzen | (6-2)(6-1) |
| 08/02/2022 | Antoine Escoffier | 2 - 0 | Tobias Simon | (7-6(1))(6-3) |
| 08/02/2022 | Tibo Colson | 2 - 0 | Benjamin Hassan | (6-3)(6-2) |
| 08/02/2022 | Oliver Tarvet | 2 - 0 | Omni Kumar | (7-6(1))(6-3) |
| 08/02/2022 | Charles Broom | 1 - 2 | Stuart Parker | (6-4)(6-7(5))(4-6) |
| 08/02/2022 | Mark Whitehouse | 0 - 2 | Johannes Ingildsen | (2-6)(2-6) |
| 08/02/2022 | Maximilian Neuchrist | 0 - 2 | Billy Harris | (4-6)(6-7(8)) |
| 08/02/2022 | Martin Damm | 0 - 2 | Harry Wendelken | (6-7(5))(4-6) |
| 08/02/2022 | Aidan McHugh | 2 - 0 | Daniel Little | (7-6(4))(7-6(7)) |
| 08/02/2022 | Anton Matusevich | 2 - 0 | Sean Hodkin | (6-4)(6-4) |
| 08/02/2022 | Jack Pinnington Jones | 2 - 0 | Alec Beckley | (6-2)(6-3) |
| 08/02/2022 | Otto Virtanen | 0 - 2 | Valentin Royer | (6-7(10))(6-7(8)) |
| 08/02/2022 | Henri Squire | 2 - 0 | Daniel Cox | (7-6(4))(6-1) |
| 08/02/2022 | Henry Patten | 2 - 1 | David Poljak | (6-7(3))(6-3)(6-4) |
| 08/02/2022 | Felix Gill | 2 - 0 | Jeremy Jahn | (7-5)(6-3) |
Other
| 08/02/2022 | Anton Matusevich | 0 - 0 | Christian Sigsgaard(Canc.) |